WELDING ACCESSORIES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 891-1281 | CUTOFF WHEEL TYP27 STEEL 4.5IN | 0 | 71793 | |||||
| 891-1299 | CUTOFF WHEEL TYP1 STL 6X.040IN | 0 | 71797 | |||||
| 891-1307 | CUTOFF WHEEL 5PC STEEL 3IN | 0 | 71798 | |||||
| 891-1315 | CUTOFF WHEEL TYPE27 4.5X.090IN | 0 | 71800 | |||||
| 891-1349 | CUTOFF WHEEL TYPE27 4.5X.040IN | 0 | 71801 | |||||
| 891-1356 | CUTOFF WHEEL TYP1 STL 4.5X.040 | 0 | 71802 | |||||
| 891-1364 | CLOTH EMERY 80GRIT 1INX10YARD | 0 | 71803 | |||||
| 891-1372 | CLOTH EMERY 120GRIT 1INX10YARD | 0 | 71804 | |||||
| 891-1380 | CLOTH EMERY 180GRIT 1INX10YARD | 0 | 71805 | |||||
| 891-1398 | CLOTH EMERY 320GRIT 1INX10YARD | 0 | 71806 | |||||
| 891-1406 | CUTOFF WHEEL SS 4.5X.045X7/8IN | 0 | 71807 | |||||
| 891-1414 | CUTOFF WHEEL AL 4.5X.045X7/8IN | 0 | 71814 | |||||
| 891-1422 | WHEEL GRINDING 4.5X.25X5/8-11 | 0 | 71819 | |||||
| 891-1430 | WHEEL CUTOFF MTL 3X1/16X1/4IN | 0 | 71840 | |||||
| 891-1448 | WHEEL CUTOFF MTL 3X1/16X3/8IN | 0 | 71841 |
Recently Viewed Products
TEE SAN PVC DWV 6"HXHXH
$68.99